|
CCS 2003/04 SCHOOL CALENDAR |
||||||||||||||
|
AUGUST |
JANUARY | |||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
| 31 | 1 | 2 | 1 | 2 | 3 | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| 11th - 15th = Teacher Conference | 12th = First Day of Second Semester. | |||||||||||||
| 18th = 1st day of classes (all grades) | ||||||||||||||
| FEBRUARY | ||||||||||||||
| SEPTEMBER | S | M | T | W | T | F | S | |||||||
| S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29 | |||||||
| 28 | 29 | 30 | 23rd-24th - Carnaval | |||||||||||
| 6th = Annual BBQ | ||||||||||||||
| 15th = Cochabamba Day | MARCH | |||||||||||||
| OCTOBER | S | M | T | W | T | F | S | |||||||
| S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | 2 | 3 | 4 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | ||||
| 26 | 27 | 28 | 29 | 30 | 31 |
19th = End of 3rd Reporting Period |
||||||||
| 10th = End of 1st Reporting Period |
25th = Reports Home 26th = PTI |
|||||||||||||
| 16th = Reports Home | ||||||||||||||
| 17th = Parent Teacher Interviews | APRIL | |||||||||||||
| 20th - 24th = Camp Week | S | M | T | W | T | F | S | |||||||
| 27th - 31st Oct = Vacation | 1 | 2 | 3 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
| NOVEMBER | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| S | M | T | W | T | F | S | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 30 | 1 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1st - 2nd = Field Days | |||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 5th - 9th = Easter Break | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 12th - Teacher Work Day | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 13th - Classes resume | |||||||
|
3rd = Classes resume |
||||||||||||||
| MAY | ||||||||||||||
| DECEMBER | S | M | T | W | T | F | S | |||||||
| S | M | T | W | T | F | S | 1 | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 28 | 29 | 30 | 31 | 30 | 31 | |||||||||
| 15th - 17th = High School Exams | ||||||||||||||
| 18th = Christmas Programme | JUNE | |||||||||||||
| 19th = Last Day of First Semester | S | M | T | W | T | F | S | |||||||
| Half Day - Reports Home | 1 | 2 | 3 | 4 | 5 | |||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
| Total = | 181 days of classes | 31st May - 2nd June = HS examinations | ||||||||||||
| 4th = Closing Programme/ Graduation | ||||||||||||||
|
8th - Last day for teachers |
||||||||||||||